Most Recent Shenandoah Homes For Sale
| View All Shenandoah Homes For Sale | ||
|
31855 Forest Oak Ln, Shenandoah, TX 77385 | $237,900 4 beds 3 baths |
|
31811 Oak Thicket Ct, Shenandoah, TX 77385 | $255,900 4 beds 3 baths |
|
29023 Elmwood Dr, Shenandoah, TX 77381 | $154,900 4 beds 2.5 baths |
Real Estate Resources |
Shenandoah Apartments
There are 756 apartments found in and near the Shenandoah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings